<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My GeekTool Setup</title>
	<atom:link href="http://iamawesome.net/2009/04/my-geektool-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamawesome.net/2009/04/my-geektool-setup/</link>
	<description>Pretending the Internet cares about me since 2009.</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hallooo</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-403</link>
		<dc:creator>Hallooo</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-403</guid>
		<description>you have to go into the RSS feed of it.</description>
		<content:encoded><![CDATA[<p>you have to go into the RSS feed of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat Ingalls</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-397</link>
		<dc:creator>Kat Ingalls</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-397</guid>
		<description>**FINALIZED IMAGE DIRECTIONS**&lt;br&gt;&lt;br&gt;1. Go to: &lt;a href=&quot;http://free.jbuc.com/weatherImage.php2&quot; rel=&quot;nofollow&quot;&gt;http://free.jbuc.com/weatherIm...&lt;/a&gt;. Follow the directions given&lt;br&gt;3. Find link at the end of tutorial &lt;br&gt;4. Paste as &quot;URL&quot; for IMAGE geeklet&lt;br&gt;&lt;br&gt;FOR CLARIFICATION:&lt;br&gt;- You don&#039;t need your own server&lt;br&gt;- You don&#039;t need to use a shell script - only an IMAGE script&lt;br&gt;- Just copy and paste the link given at the end of the tutorial. Like this, but with different code:&lt;br&gt;&quot;&lt;a href=&quot;http://free.jbuc.com/weatherImage.php?city=USNY0761&quot; rel=&quot;nofollow&quot;&gt;http://free.jbuc.com/weatherIm...&lt;/a&gt;&quot;&lt;br&gt;*(repeat of jbuc&#039;s link posting)&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>**FINALIZED IMAGE DIRECTIONS**</p>
<p>1. Go to: <a href="http://free.jbuc.com/weatherImage.php2" rel="nofollow">http://free.jbuc.com/weatherIm&#8230;</a>. Follow the directions given<br />3. Find link at the end of tutorial <br />4. Paste as &#8220;URL&#8221; for IMAGE geeklet</p>
<p>FOR CLARIFICATION:<br />- You don&#39;t need your own server<br />- You don&#39;t need to use a shell script &#8211; only an IMAGE script<br />- Just copy and paste the link given at the end of the tutorial. Like this, but with different code:<br />&#8220;<a href="http://free.jbuc.com/weatherImage.php?city=USNY0761" rel="nofollow">http://free.jbuc.com/weatherIm&#8230;</a>&#8220;<br />*(repeat of jbuc&#39;s link posting)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 814110885</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-387</link>
		<dc:creator>814110885</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-387</guid>
		<description>It&#039;s really awesome, but can you show more specific how to get the weather image to work?</description>
		<content:encoded><![CDATA[<p>It&#39;s really awesome, but can you show more specific how to get the weather image to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YinYangGreen</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-345</link>
		<dc:creator>YinYangGreen</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-345</guid>
		<description>here is the site: &lt;a href=&quot;http://macfidelity.de/2009/06/17/mac-how-to-display-hardware-temperature-on-your-desktop-with-geektool/&quot; rel=&quot;nofollow&quot;&gt;http://macfidelity.de/2009/06/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>here is the site: <a href="http://macfidelity.de/2009/06/17/mac-how-to-display-hardware-temperature-on-your-desktop-with-geektool/" rel="nofollow">http://macfidelity.de/2009/06/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YinYangGreen</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-344</link>
		<dc:creator>YinYangGreen</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-344</guid>
		<description>do you know how to get your computer hardware temperature in fahrenheit? here is a site that shows you how to get it with Celsius, which i have, but i like fahrenheit more.</description>
		<content:encoded><![CDATA[<p>do you know how to get your computer hardware temperature in fahrenheit? here is a site that shows you how to get it with Celsius, which i have, but i like fahrenheit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YinYangGreen</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-307</link>
		<dc:creator>YinYangGreen</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-307</guid>
		<description>here is the site: &lt;a href=&quot;http://macfidelity.de/2009/06/17/mac-how-to-display-hardware-temperature-on-your-desktop-with-geektool/&quot; rel=&quot;nofollow&quot;&gt;http://macfidelity.de/2009/06/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>here is the site: <a href="http://macfidelity.de/2009/06/17/mac-how-to-display-hardware-temperature-on-your-desktop-with-geektool/" rel="nofollow">http://macfidelity.de/2009/06/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YinYangGreen</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-306</link>
		<dc:creator>YinYangGreen</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-306</guid>
		<description>do you know how to get your computer hardware temperature in fahrenheit? here is a site that shows you how to get it with Celsius, which i have, but i like fahrenheit more.</description>
		<content:encoded><![CDATA[<p>do you know how to get your computer hardware temperature in fahrenheit? here is a site that shows you how to get it with Celsius, which i have, but i like fahrenheit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talha_13</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-304</link>
		<dc:creator>Talha_13</dc:creator>
		<pubDate>Sun, 04 Dec 2011 05:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-304</guid>
		<description>&lt;a href=&quot;http://free.jbuc.com/weatherImage.php?city=SNXX0006&quot; rel=&quot;nofollow&quot;&gt;http://free.jbuc.com/weatherIm...&lt;/a&gt;&lt;br&gt;&lt;br&gt;it starts working... just like right now it is... but after 10 min the pic disappears :(</description>
		<content:encoded><![CDATA[<p><a href="http://free.jbuc.com/weatherImage.php?city=SNXX0006" rel="nofollow">http://free.jbuc.com/weatherIm&#8230;</a></p>
<p>it starts working&#8230; just like right now it is&#8230; but after 10 min the pic disappears <img src='http://iamawesome.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbuc</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-303</link>
		<dc:creator>jbuc</dc:creator>
		<pubDate>Sat, 03 Dec 2011 23:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-303</guid>
		<description>that was me (jbuc) btw I just messed up in how I was posting.</description>
		<content:encoded><![CDATA[<p>that was me (jbuc) btw I just messed up in how I was posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iamawesome</title>
		<link>http://iamawesome.net/2009/04/my-geektool-setup/comment-page-3/#comment-302</link>
		<dc:creator>Iamawesome</dc:creator>
		<pubDate>Sat, 03 Dec 2011 23:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://iamawesome.net/?p=370#comment-302</guid>
		<description>Talha_13 I&#039;m seeing it on my desktop at the moment. would you mind posting the code you are trying to use and I can see what&#039;s happening. I might need to change the search for non-USA regions</description>
		<content:encoded><![CDATA[<p>Talha_13 I&#39;m seeing it on my desktop at the moment. would you mind posting the code you are trying to use and I can see what&#39;s happening. I might need to change the search for non-USA regions</p>
]]></content:encoded>
	</item>
</channel>
</rss>

